| Date | Event / Route | Miles |
|---|
| 2/23 | Zion Century, Utah | 55.16 |
| 3/22 | (can't remember) | 31.54 |
| 4/4 | Vivian Park | 14.10 |
| 4/12 | West Mountain | 46.64 |
| 4/19 | Trefoil | 24.02 |
| 4/26 | West Mountain | 54.34 |
| 4/28 | Trefoil | 24.04 |
| 5/3 | Trefoil, UT Lake | 41.52 |
| 5/17 | MS 150, DC | 67.45 |
| 5/18 | MS 150, DC | 36.69 |
| 5/30 | Trefoil | 24.05 |
| 5/31 | Trefoil | 23.73 |
| 6/7 | Little Red Riding Hood Century | 100.23 |
| 6/14 | Alpine Loop | 40.57 |
| 6/19 | Water tower road, 3 times (very steep hill) | 5.22 |
| 6/21 | Bike for the Cure Century | 98.24 |
| 6/28 | West Mountain | 47.38 |
| 7/5 | Trefoil | 24.57 |
| 7/18 | Alpine Loop and Traverse Mountain / Suncrest | 69.06 |
| 7/18 | Antelope Island by Moonlight | 24.7 |
| 7/26 | Courage Classic: Leadville to Copper Mountain | 56.83 |
| 7/27 | Courage Classic: Copper to Ute Pass, back to Copper | 93.41 |
| 7/28 | Courage Classic: Copper Mountain to Leadville | 22.75 |
| 8/6 | Waterton townsite to park gates and back (Canada) | 10.6 |
| 8/7 | To Wall Lake trailhead. Waterton, Canada | 15.82 |
| 8/9 | Cardston to Waterton, Canada | 28.94 |
| 8/16 | 300 Warriors | 99 |
| 9/20 | Provo Canyon | 21.77 |
| 9/25 | Trefoil | 24.7 |
| 9/27 | Heber Valley Century (sort of) | 31.3 |
| 9/28 | Vivian Park | 14.83 |
| 10/3 | Almost to Trefoil | 17.24 |
| 10/11 | Trek Breast Cancer Awareness Ride | 20.70 |
| 10/18 | Almost to Trefoil | 18.92 |
| 10/25 | Group ride in AF with Trek store people | 19.52 |
0 comments:
Post a Comment